| React ID | Vintage | Energy Type | Quantity | Price | Closing | Action |
|---|---|---|---|---|---|---|
| #20462 | Jan/2025 - Dec/2025 | Solar | 70.000 | ••••••• | Dec/30/2025 | |
| #18933 | Jan/2023 - Dec/2023 | Hydro | 30.000 | ••••••• | Dec/30/2025 | |
| #44569 | Jan/2022 - Dec/2022 | Wind | 50.000 | ••••••• | Dec/30/2025 | |
| #34304 | Jan/2020 - Dec/2022 | Hydro | 20.000 | ••••••• | Dec/30/2025 | |
| #17188 | Jan/2018 - Dec/2018 | Solar | 10.000 | ••••••• | Dec/30/2025 | |
| #73003 | Jan/2019 - Dec/2019 | Wind | 12.000 | ••••••• | Dec/30/2025 | |
| #58825 | Jan/2020 - Dec/2020 | Hydro | 14.000 | ••••••• | Dec/30/2025 | |
| #44122 | Jan/2021 - Dec/2021 | Wind | 21.000 | ••••••• | Dec/30/2025 | |
| #89094 | Jan/2022 - Dec/2022 | Hydro | 30.000 | ••••••• | Dec/30/2025 | |
| #85252 | Jan/2023 - Dec/2023 | Solar | 12.000 | ••••••• | Dec/30/2025 |
Showing 1 to 10 of 50 entries